| S.No | QP Name | QP Code | Version | NSQF Level | |
|---|---|---|---|---|---|
| 1 | Mushroom Grower (Small Entrepreneur) | AGR/Q7803 | 1.0 | 4 | View Digital Resources |
| S.No | QP Name | QP Code | Version | NSQF Level | |
|---|---|---|---|---|---|
| 1 | Self Employed Tailor | AMH/Q1947 | 1.0 | 4 | View Digital Resources |
| 2 | Sewing Machine Operator | AMH/Q0301 | 1.0 | 4 | View Digital Resources |
| S.No | QP Name | QP Code | Version | NSQF Level | |
|---|---|---|---|---|---|
| 1 | Automotive Service Technician (Two and Three Wheelers) | ASC/Q1411 | 1.0 | 4 | View Digital Resources |
| 2 | Automotive Service Technician Level 3 | ASC/Q1401 | 1.0 | 3 | View Digital Resources |
| 3 | Automotive Service Technician Level 4 | ASC/Q1402 | 1.0 | 4 | View Digital Resources |
| 4 | Commercial Vehicle Driver Level 4 | ASC/Q9703 | 1.0 | 4 | View Digital Resources |
| 5 | Showroom Hostess/Host | ASC/Q1103 | 1.0 | 3 | View Digital Resources |
| 6 | Taxi Driver | ASC/Q9705 | 1.0 | 4 | View Digital Resources |
| 7 | Telecaller | ASC/Q1105 | 1.0 | 4 | View Digital Resources |
| S.No | QP Name | QP Code | Version | NSQF Level | |
|---|---|---|---|---|---|
| 1 | Assistant Beauty Therapist (Version 2) | BWS/Q0101 | 2.0 | 3 | View Digital Resources |
| 2 | Beauty Therapist (Version 2) | BWS/Q0102 | 2.0 | 4 | View Digital Resources |
| 3 | Assistant Hair Stylist (Version 2) | BWS/Q0201 | 2.0 | 3 | View Digital Resources |
| 4 | Hair Stylist (Version 2) | BWS/Q0202 | 2.0 | 4 | View Digital Resources |
| S.No | QP Name | QP Code | Version | NSQF Level | |
|---|---|---|---|---|---|
| 1 | Goods & Services Tax (GST) Accounts Assistant | BSC/Q0910 | 1.0 | 4 | View Digital Resources |
| S.No | QP Name | QP Code | Version | NSQF Level | |
|---|---|---|---|---|---|
| 1 | Mason General | CON/Q0103 | 1.0 | 4 | View Digital Resources |
| 2 | Mason Tiling | CON/Q0104 | 1.0 | 4 | View Digital Resources |
| 3 | Bar Bender and Steel Fixer | CON/Q0203 | 1.0 | 4 | View Digital Resources |
| 4 | Shuttering Carpenter System | CON/Q0304 | 1.0 | 4 | View Digital Resources |
| 5 | Assistant Electrician | CON/Q0602 | 1.0 | 3 | View Digital Resources |
| S.No | QP Name | QP Code | Version | NSQF Level | |
|---|---|---|---|---|---|
| 1 | Field Technician - AC | ELE/Q3102 | 1.0 | 4 | View Digital Resources |
| 2 | Field Technician - Computing and Peripherals | ELE/Q4601 | 1.0 | 4 | View Digital Resources |
| 3 | Field Technician - Other Home Appliances | ELE/Q3104 | 1.0 | 4 | View Digital Resources |
| 4 | Mobile Phone Hardware Repair Technician | ELE/Q8104 | 1.0 | 4 | View Digital Resources |
| S.No | QP Name | QP Code | Version | NSQF Level | |
|---|---|---|---|---|---|
| 1 | Stone Fixer - Imitation Jewellery | G&J/Q1504 | 1.0 | 3 | View Digital Resources |
| S.No | QP Name | QP Code | Version | NSQF Level | |
|---|---|---|---|---|---|
| 1 | Diabetes Educator | HSS/Q8701 | 1.0 | 4 | View Digital Resources |
| 2 | Emergency Medical Technician - Basic | HSS/Q2301 | 1.0 | 4 | View Digital Resources |
| 3 | General Duty Assistant | HSS/Q5101 | 1.0 | 4 | View Digital Resources |
| 4 | Pradhan Mantri Arogya Mitra | HSS/Q6105 | 1.0 | 4 | View Digital Resources |
| S.No | QP Name | QP Code | Version | NSQF Level | |
|---|---|---|---|---|---|
| 1 | CRM Domestic Non -Voice | SSC/Q2211 | 1.0 | 4 | View Digital Resources |
| 2 | CRM Domestic Voice | SSC/Q2210 | 1.0 | 4 | View Digital Resources |
| 3 | Domestic Data Entry Operator | SSC/Q2212 | 1.0 | 4 | View Digital Resources |
| 4 | Junior Software Developer | SSC/Q0508 | 1.0 | 4 | View Digital Resources |
| 5 | Web Developer | SSC/Q0503 | 1.0 | 5 | View Digital Resources |
| S.No | QP Name | QP Code | Version | NSQF Level | |
|---|---|---|---|---|---|
| 1 | Medical Sales Representative | LFS/Q0401 | 1.0 | 4 | View Digital Resources |
| S.No | QP Name | QP Code | Version | NSQF Level | |
|---|---|---|---|---|---|
| 1 | Warehouse Picker | LSC/Q2102 | 1.0 | 3 | View Digital Resources |
| 2 | Warehouse Packer | LSC/Q2303 | 1.0 | 3 | View Digital Resources |
| 3 | Inventory Clerk | LSC/Q2108 | 1.0 | 3 | View Digital Resources |
| S.No | QP Name | QP Code | Version | NSQF Level | |
|---|---|---|---|---|---|
| 1 | Unarmed Security Guard | MEP/Q7101 | 1.0 | 4 | View Digital Resources |
| S.No | QP Name | QP Code | Version | NSQF Level | |
|---|---|---|---|---|---|
| 1 | Graphic Designer | MES/Q0601 | 1.0 | 4 | View Digital Resources |
| S.No | QP Name | QP Code | Version | NSQF Level | |
|---|---|---|---|---|---|
| 1 | Plumber (General) | PSC/Q0104 | 1.0 | 3 | View Digital Resources |
| S.No | QP Name | QP Code | Version | NSQF Level | |
|---|---|---|---|---|---|
| 1 | Retail Sales Associate | RAS/Q0104 | 1.0 | 4 | View Digital Resources |
| 2 | Retail Trainee Associate | RAS/Q0103 | 1.0 | 3 | View Digital Resources |
| S.No | QP Name | QP Code | Version | NSQF Level | |
|---|---|---|---|---|---|
| 1 | Customer Care Executive (Call Centre) | TEL/Q0100 | 1.0 | 4 | View Digital Resources |
| 2 | Handset Repair Engineer | TEL/Q2201 | 1.0 | 4 | View Digital Resources |
| 3 | Telecom -In-store promoter | TEL/Q2101 | 1.0 | 4 | View Digital Resources |
| S.No | QP Name | QP Code | Version | NSQF Level | |
|---|---|---|---|---|---|
| 1 | Food & Beverage Service-Steward | THC/Q0301 | 1.0 | 4 | View Digital Resources |
| 2 | Front Office Associate | THC/Q0102 | 1.0 | 4 | View Digital Resources |
| 3 | Housekeeping Attendant (Manual Cleaning) | THC/Q0203 | 1.0 | 3 | View Digital Resources |



