Stock market course
Learn to Earn, Save, Spend, Invest & Borrow money. This course is free for all members of the Financial Freedom App. You can become a member of the Financial Freedom App by paying a nominal Subscription Fee of Rs 2999 for 3 Months. Enter referral code "NSDC" to get up to Rs 2000 Scholarship.
Description
Introduction To Stock Market-1 Introduction To Stock Market-2 Stock Market Terminologies Types Of Stock Market And Stocks Introduction To Demat And Trading Account How To Open A Demat And Trading Account Things To Know Before Opening a Demat And Trading Account What Moves The Market? What Moves A Company? Introduction To IPO Difference Between Trading And Investing F&O (Futures and Options) Difference Between Value And Growth Investing How To Choose The Best Stock? - 1 How To Choose The Best Stock? - 2 Fundamental analysis of IndusInd BankName | Stock market course |
Language | English |
Duration | 4:55 hours |
Sector | BFSI |
Price (INR) | ₹999 |
Availablity | Available full time |
Certification Availability from Knowledge Partner | Available |
Certification Availability from eSkillIndia | Not Available |
Pre-Qualification | Any |
Course Rating
Average Rating:5.0
Popular Courses
TRENDING & WIDELY REGISTERED COURSES ACROSS ALL SECTORS