

Introduction to Machine Learning with R
This Free course on machine learning with R will develop your understanding of the basics of machine learning and its algorithms. You will also learn R programming in detail along with time series analysis in R.
Description
The Introduction to Machine Learning with R free course will develop your understanding of the basics of machine learning, its algorithms, such as linear regression, logistic regression, decision tree, random forest, SVM, and hierarchical clustering techniques. and its various applications. You will also learn R programming in detail along with time series analysis in R.Name | Introduction to Machine Learning with R |
Language | English |
Duration | 10:00 hours |
Sector | IT-ITES |
Price (INR) | FREE |
Availablity | Available full time |
Certification Availability from Knowledge Partner | Available |
Certification Availability from eSkillIndia | Not Available |
Assessment Availability from Knowledge Partner | Available |
Pre-Qualification | Any |
FAQ URL | https://www.simplilearn.com/free-course-on-machine-learning-with-r-skillup/?utm_source=referral&utm_campaign=skillindia&utm_medium=external |
Course Rating
Average Rating:5.0
Popular Courses
TRENDING & WIDELY REGISTERED COURSES ACROSS ALL SECTORS