Create no-code predictive models with Azure Machine Learning
Machine learning is at the core of artificial intelligence, and many modern applications and services depend on predictive machine learning models. Learn how to use Azure Machine Learning to create and publish models without writing code.
Description
Machine learning is at the core of artificial intelligence, and many modern applications and services depend on predictive machine learning models. Learn how to use Azure Machine Learning to create and publish models without writing code. Prerequisites Ability to navigate the Azure portalName | Create no-code predictive models with Azure Machine Learning |
Language | English |
Duration | 3:24 hours |
Sector | IT-ITES |
Related QP * | SSC/Q0501 - Software Developer , SSC/Q6702 - Software Developer , SSC/Q4601 - Software Engineer , SSC/Q0502 - UI Developer , SSC/Q0503 - Web Developer , SSC/Q8101 - AI - Data Quality Analyst , SSC/Q8102 - AI - Business Intelligence Analyst , SSC/Q8103 - AI - Visualization Specialist , SSC/Q8104 - AI - Data Scientist , SSC/Q8105 - AI - Applied Scientist , SSC/Q8106 - AI - Data Engineer , SSC/Q8107 - AI - Data Architect , SSC/Q8108 - AI - Solution Architect , SSC/Q8109 - AI - Database Administrator , SSC/Q8110 - AI - Security Analyst , SSC/Q8112 - AI - Devops Engineer , SSC/Q8113 - AI - Machine Learning Engineer , SSC/Q8117 - AI - Data Sciences Consultant , SSC/Q8118 - AI - Product Manager , |
Price (INR) | FREE |
Availablity | Available full time |
Certification Availability from Knowledge Partner | Not Available |
Certification Availability from eSkillIndia | Not Available |
Assessment Availability from Knowledge Partner | Available |
Pre-Qualification | 11th to 12th |
FAQ URL | https://docs.microsoft.com/en-us/learn/support/ |
Course Rating
Average Rating:5.0
* The QP alignment of the course is provided by the Knowledge Partner and the course may not cover the QP in entirety.
Popular Courses
TRENDING & WIDELY REGISTERED COURSES ACROSS ALL SECTORS