

Big Data Hadoop and Spark Developer
Our Big Data Hadoop certification training course lets you master the concepts of the Hadoop framework, preparing you for Cloudera’s CCA175 Hadoop Certification Exam. Learn how various components of the Hadoop ecosystem fit into the Big Data processing lifecycle.
Description
The Big Data Hadoop certification training is designed to give you an in-depth knowledge of the Big Data framework using Hadoop and Spark. In this hands-on Hadoop course, you will execute real-life, industry-based projects using Integrated Lab. Big Data Hadoop Training Key Features 48 hours of instructor-led training 10 hours of self-paced video 4 real-life industry projects using Hadoop, Hive and Big data stack Training on Yarn, MapReduce, Pig, Hive, HBase, and Apache Spark Aligned to Cloudera CCA175 certification exam Eligibility Big Data Hadoop certification training online course is best suited for IT, data management, and analytics professionals looking to gain expertise in Big Data Hadoop, including Software Developers and Architects, Analytics Professionals, Senior IT professionals, Testing and Mainframe Professionals, Data Management Professionals, Business Intelligence Professionals, Project Managers, Aspiring Data Scientists, Graduates looking to begin a career in Big Data Analytics Pre-requisites Professionals entering into Big Data Hadoop certification training should have a basic understanding of Core Java and SQL. If you wish to brush up your Core Java skills, Simplilearn offers a complimentary self-paced course Java essentials for Hadoop when you enroll for this course.Name | Big Data Hadoop and Spark Developer |
Language | English |
Duration | 10:47 hours |
Sector | IT-ITES |
Price (INR) | ₹20999 |
Availablity | Available full time |
Certification Availability from Knowledge Partner | Available |
Certification Availability from eSkillIndia | Not Available |
Assessment Availability from Knowledge Partner | Available |
Pre-Qualification | Any |
FAQ URL | https://www.simplilearn.com/big-data-and-analytics/big-data-and-hadoop-training |
Course Rating
Average Rating:5.0
Popular Courses
TRENDING & WIDELY REGISTERED COURSES ACROSS ALL SECTORS