Big Data and Hadoop Developer Training
Big Data is a term that describes the large volume of data - both structured and unstructured - that inundates a business on a day-to-day basis. But it is not the amount of data that is important. It is what organisations do with the data that matters.
Description
Big Data is a term that describes the large volume of data - both structured and unstructured - that inundates a business on a day-to-day basis. But it is not the amount of data that is important. It is what organisations do with the data that matters. Big Data can be analysed for insights that lead to better decisions and strategic business moves. The course also covers Hadoop Architecture, MapReduce framework, starting with installations and explores other technologies like Pig, Hive, HBase, ZooKeeper and Flume. On completion of this course, the participants can easily pass the CCA 175 certification exam by Cloudera.Name | Big Data and Hadoop Developer Training |
Language | English |
Duration | 28:00 hours |
Sector | IT-ITES |
Price (INR) | ₹10114 |
Availablity | Available full time |
Certification Availability from Knowledge Partner | Available |
Certification Availability from eSkillIndia | Not Available |
Pre-Qualification | Any |
Course Rating
Average Rating:5.0
Popular Courses
TRENDING & WIDELY REGISTERED COURSES ACROSS ALL SECTORS